
Product details:
- Approval: Registration-free
- Scope of delivery: piece
Availability: 2-3 working days
Product description:
KW decommissioning kit for electronic damper force adjustment
- Prevent error message when changing chassis
- Only the standard damper control is deactivated and
- at the same time prevents error messages
- The function of the control unit is fully retained
- Can also be used separately for other makes and OE aftermarket suspensions
Manufacturer
|
Model
|
Execution
|
Car body
|
Fuel
|
Performance
|
Displacement
|
Cylinder
|
Drive
|
---|---|---|---|---|---|---|---|---|
AUDI | A3 Sedan (GY) 8YS 04/2020- | 30 TDI | Notchback | Diesel | 85 KW | 1968 cc | 4 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 30 TFSI | Notchback | Gasoline | 81 KW | 999 ccm | 3 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 30 TFSI | Notchback | Gasoline | 85 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 30 TFSI Mild Hybrid | Notchback | Gasoline/Electric | 81 KW | 999 ccm | 3 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 30 TFSI Mild Hybrid | Notchback | Gasoline/Electric | 85 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 35 TDI | Notchback | Diesel | 110 KW | 1968 cc | 4 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 35 TFSI | Notchback | Gasoline | 110 KW | 1495 cc | 4 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 35 TFSI Mild Hybrid | Notchback | Gasoline/Electric | 110 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 40 TDI quattro | Notchback | Diesel | 147 KW | 1968 cc | 4 | All-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | 40 TFSI quattro | Notchback | Gasoline | 140 KW | 1984 cc | 4 | All-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | RS3 quattro | Notchback | Gasoline | 294 KW | 2480 cc | 5 | All-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | RS3 quattro | Notchback | Gasoline | 299 KW | 2480 cc | 5 | All-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | S3 quattro | Notchback | Gasoline | 228 KW | 1984 cc | 4 | All-wheel drive |
AUDI | A3 Sedan (GY) 8YS 04/2020- | S3 quattro | Notchback | Gasoline | 245 KW | 1984 cc | 4 | All-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 30 TDI | Hatchback | Diesel | 85 KW | 1968 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 30 TFSI | Hatchback | Gasoline | 81 KW | 999 ccm | 3 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 30 TFSI | Hatchback | Gasoline | 85 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 30 TFSI Mild Hybrid | Hatchback | Gasoline/Electric | 81 KW | 999 ccm | 3 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 30 TFSI Mild Hybrid | Hatchback | Gasoline/Electric | 85 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 35 TDI | Hatchback | Diesel | 110 KW | 1968 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 35 TFSI | Hatchback | Gasoline | 110 KW | 1495 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 35 TFSI Mild Hybrid | Hatchback | Gasoline/Electric | 110 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 40 TDI quattro | Hatchback | Diesel | 147 KW | 1968 cc | 4 | All-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 40 TFSI quattro | Hatchback | Gasoline | 140 KW | 1984 cc | 4 | All-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 40 TFSIe | Hatchback | Gasoline/Electric | 110 KW | 1395 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | 45 TFSIe | Hatchback | Gasoline/Electric | 110 KW | 1395 cc | 4 | Front-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | RS3 quattro | Hatchback | Gasoline | 294 KW | 2480 cc | 5 | All-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | RS3 quattro | Hatchback | Gasoline | 299 KW | 2480 cc | 5 | All-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | S3 quattro | Hatchback | Gasoline | 228 KW | 1984 cc | 4 | All-wheel drive |
AUDI | A3 Sportback (GY) 8YA 11/2019- | S3 quattro | Hatchback | Gasoline | 245 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 2.5 RS quattro | SUV | Gasoline | 294 KW | 2480 cc | 5 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TDI | SUV | Diesel | 110 KW | 1968 cc | 4 | Front-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TDI quattro | SUV | Diesel | 110 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TFSI | SUV | Gasoline | 110 KW | 1395 cc | 4 | Front-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TFSI | SUV | Gasoline | 110 KW | 1495 cc | 4 | Front-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TFSI Mild Hybrid | SUV | Gasoline/Electric | 110 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TDI quattro | SUV | Diesel | 140 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TDI quattro | SUV | Diesel | 142 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TDI quattro | SUV | Diesel | 147 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TFSI quattro | SUV | Gasoline | 137 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TFSI quattro | SUV | Gasoline | 140 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 45 TFSI | SUV | Gasoline | 180 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 45 TFSI e | SUV | Gasoline/Electric | 110 KW | 1395 cc | 4 | Front-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 45 TFSI quattro | SUV | Gasoline | 169 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 (F3) F3B 07/2018- | 45 TFSI quattro | SUV | Gasoline | 170 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 2.0 40 TFSI quattro | SUV | Gasoline | 132 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 2.5 RS quattro | SUV | Gasoline | 294 KW | 2480 cc | 5 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TDI | SUV | Diesel | 110 KW | 1968 cc | 4 | Front-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TDI quattro | SUV | Diesel | 110 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TFSI | SUV | Gasoline | 110 KW | 1495 cc | 4 | Front-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TFSI Mild Hybrid | SUV | Gasoline/Electric | 110 KW | 1498 cc | 4 | Front-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TDI quattro | SUV | Diesel | 140 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TDI quattro | SUV | Diesel | 142 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TDI quattro | SUV | Diesel | 147 KW | 1968 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TFSI quattro | SUV | Gasoline | 140 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 45 TFSI | SUV | Gasoline | 180 KW | 1984 cc | 4 | All-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 45 TFSI e | SUV | Gasoline/Electric | 110 KW | 1395 cc | 4 | Front-wheel drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 45 TFSI quattro | SUV | Gasoline | 169 KW | 1984 cc | 4 | All-wheel drive |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences on the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred.
With all exhaust system components, discoloration occurs on the silencers, pipe and tailpipe during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.