I just picked up my Audi RS3 FL Sedan with OPF from HPerformance. I got the 4-inch exhaust system and a Stage 3 upgrade. I’m just super happy with how it drives and, above all, how brutal it sounds despite the OPF. Everything worked great—I can really recommend it to anyone who loves their five-cylinder engine!!
Product description
The 4000 Series brake rotors are direct-replacement single-disc brake rotors designed for drivers seeking improved braking performance that exceeds standard OE levels.
The 4000 Series HD features a smooth, OE-style rotor surface that is popular among drivers who want the benefits of a 4000 Series rotor but prefer an OE design, as required in controlled racing categories.
These rotors are made of high-alloy cast iron and undergo a process known as thermal stability profiling, which means that DBA’s metallurgical composition can withstand the increased stress and heat that repeatedly occur during intensive braking.
By using the DBA Kangaroo Paw aeration system, which incorporates a series of 144 columns with diamond- and teardrop-shaped patterns, DBA achieves up to 30% more surface area and a 20% improvement in cooling performance compared to a conventional, straight paddlewheel design.
Technical information
| Diameter | 310 mm |
|---|---|
| Ventilation | Kangaroo Paw |
| Number of holes | 5 |
| inner diameter | 65 mm |
| Minimum thickness | 20 mm |
| Strength | 22 mm |
| Height | 48.5 mm |
| Stage | Stage 4 |
| ECE R90 Number | E11 90R02/06 59755*00 |
Compatible vehicles
| Make | Model | Year | Variant | Category |
|---|---|---|---|---|
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | Rear |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | Rear |
| AUDI | A3 quattro 8P | 2003-2009 | 3.2 (2003-2009) | Rear |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | Rear |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | Rear |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | Rear |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | Rear |
| AUDI | RS3 8P | 2011-2013 | 2.5 Turbo 335BHP (2011-2013) | Rear |
| AUDI | RS3 8V | 2015-2016 | 2.5 Turbo 362BHP (2015-2016) | Rear |
| AUDI | RS3 8V | 2017-2020 | 2.5 Turbo 400BHP Hatchback (2017-2020) | Rear |
| AUDI | RS3 8V | 2017-2020 | 2.5 Turbo 400BHP Sedan (2017-2020) | Rear |
| AUDI | RS3 8Y | 2021-2024 | 2.5 Turbo 400BHP (2021-2024) | Rear |
| AUDI | RS3 8Y | 2025- | 2.5 Turbo 400BHP (2025-) | Rear |
| AUDI | RSQ3 8U | 2013-2014 | 2.5 Turbo 310BHP (2013-2014) | Rear |
| AUDI | RSQ3 8U | 2015-2018 | 2.5 Turbo 340BHP (2015-2018) | Rear |
| AUDI | RSQ3 8U | 2016-2018 | 2.5 Turbo Performance 367BHP (2016-2018) | Rear |
| AUDI | RSQ3 F3 | 2019- | 2.5 Turbo 400BHP (2019-) | Rear |
| AUDI | S3 8P | 2006-2012 | 2.0 Turbo 265BHP PR-1LK (2006-2012) | Rear |
| AUDI | S3 8P | 2006-2012 | 2.0 Turbo 265BHP PR-1ZK (2006-2012) | Rear |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 280BHP (2013-2016) | Rear |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 300BHP (2013-2016) | Rear |
| AUDI | S3 8V | 2016-2020 | 2.0 Turbo 310BHP (2016-2020) | Rear |
| AUDI | S3 8Y | 2020- | 2.0 Turbo 310BHP (2020-) | Rear |
| AUDI | TT 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Rear |
| AUDI | TT quattro 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Rear |
| AUDI | TTRS quattro 8S | 2016- | 2.5 Turbo 400BHP (2016-) | Rear |
| AUDI | TTS quattro 8S | 2014- | 2.0 Turbo 310BHP (2014-) | Rear |
| AUDI | TTS quattro 8S | 2015- | 2.0 Turbo 310BHP (2015-) | Rear |
| CUPRA | Ateca | 2018- | 2.0 Turbo 296BHP (2018-) | Rear |
| CUPRA | Ateca | 2023- | 1.5 Turbo 150BHP (2023-) | Rear |
| CUPRA | Ateca | 2023- | 2.0 Turbo 190BHP (2023-) | Rear |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | Rear |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | Rear |
| CUPRA | Formentor | 2020- | 2.0 Turbo VZ 310BHP (2020-) | Rear |
| CUPRA | Formentor | 2021- | 2.0 Turbo and Electric 245BHP (2021-) | Rear |
| CUPRA | Formentor | 2022- | 2.5 Turbo VZ5 390BHP (2022-) | Rear |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Rear |
| CUPRA | Formentor | 2024- | 2.0 hybrid 330BHP (2024-) | Rear |
| CUPRA | Leon | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Rear |
| CUPRA | Leon | 2020-2022 | 2.0 Turbo 300BHP (2020-2022) | Rear |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | Rear |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Rear |
| CUPRA | Leon | 2024- | 2.0 Turbo hybrid 330BHP (2024-) | Rear |
| CUPRA | Terramar | 2025- | 1.5 Turbo 150BHP (2025-) | Rear |
| CUPRA | Terramar | 2025- | 1.5 Turbo e-hybrid 204BHP (2025-) | Rear |
| CUPRA | Terramar | 2025- | 1.5 Turbo e-hybrid 272BHP (2025-) | Rear |
| CUPRA | Terramar | 2025- | 2.0 Turbo 204BHP (2025-) | Rear |
| CUPRA | Terramar | 2025- | 2.0 Turbo 265BHP (2025-) | Rear |
| SEAT | Leon (5F) | 2013-2018 | 1.8 Turbo 180BHP (2013-2018) | Rear |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 265BHP (2014-2016) | Rear |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 280BHP (2014-2016) | Rear |
| SEAT | Leon (5F) | 2015-2017 | 2.0 Turbo Cupra 290BHP (2015-2017) | Rear |
| SEAT | Leon (5F) | 2017-2020 | 2.0 Turbo Cupra 300BHP (2017-2020) | Rear |
| SEAT | Leon (5F) | 2018-2020 | 2.0 Turbo Cupra R 310BHP (2018-2020) | Rear |
| SKODA | Kodiaq | 2018- | 2.0 TD RS 239BHP 4WD (2018-) | Rear |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo RS 245BHP (2017-2020) | Rear |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo vRS 245BHP (2017-2020) | Rear |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric VRS 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 4x4 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 4x4 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo RS 265BHP (2024-) | Rear |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo VRS 265BHP (2024-) | Rear |
| SKODA | Superb (3T) | 2008-2015 | 1.8 Turbo 150BHP 4WD (2008-2015) | Rear |
| SKODA | Superb (3T) | 2008-2015 | 1.8 Turbo 160BHP 4WD (2008-2015) | Rear |
| SKODA | Superb (3T) | 2008-2015 | 2.0 TD 170BHP 4WD (2008-2015) | Rear |
| SKODA | Superb (3T) | 2008-2015 | 3.6 4WD 260BHP (2008-2015) | Rear |
| SKODA | Superb (3T) | 2010-2015 | 2.0 Turbo 200BHP (2010-2015) | Rear |
| SKODA | Superb (3T) | 2014-2015 | 3.6 4WD 260BHP (2014-2015) | Rear |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280BHP 4x4 Vented rear discs (2015-) | Rear |
| VOLKSWAGEN | Arteon | 2017- | 2.0 TD 150BHP (2017-) | Rear |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Turbo 280BHP 4motion (2017-) | Rear |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Twin TD 240BHP (2017-) | Rear |
| VOLKSWAGEN | Arteon | 2018- | 1.5 Turbo 150BHP (2018-) | Rear |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP (2018-) | Rear |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP 4motion (2018-) | Rear |
| VOLKSWAGEN | Arteon | 2018- | 2.0 Turbo 190BHP (2018-) | Rear |
| VOLKSWAGEN | CC | 2012-2017 | 2.0 Turbo (2012-2017) | Rear |
| VOLKSWAGEN | CC | 2012-2017 | 3.6 (2012-2017) | Rear |
| VOLKSWAGEN | Eos | 2006-2009 | 3.2 250BHP (2006-2009) | Rear |
| VOLKSWAGEN | Eos | 2009-2011 | 3.6 260BHP (2009-2011) | Rear |
| VOLKSWAGEN | Golf (Mk5) | 2005-2009 | 3.2 R32 250BHP (2005-2009) | Rear |
| VOLKSWAGEN | Golf (Mk6) | 2009-2013 | 2.0 Turbo R 270BHP PR-1LK (2009-2013) | Rear |
| VOLKSWAGEN | Golf (Mk6) | 2009-2013 | 2.0 Turbo R 270BHP PR-1LM (2009-2013) | Rear |
| VOLKSWAGEN | Golf (Mk6) | 2009-2013 | 2.0 Turbo R 270BHP PR-1ZK (2009-2013) | Rear |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 280BHP (2013-2019) | Rear |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 300BHP (2013-2019) | Rear |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 2.0 Turbo R 310BHP (2017-2019) | Rear |
| VOLKSWAGEN | Golf (Mk7) Clubsport | 2016-2019 | 2.0 Turbo GTi 265BHP (2016-2019) | Rear |
| VOLKSWAGEN | Golf (Mk7) Clubsport S | 2016-2019 | 2.0 Turbo GTi 310BHP (2016-2019) | Rear |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2013-2017 | 2.0 Turbo GTi 230BHP (2013-2017) | Rear |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2017-2019 | 2.0 Turbo GTi 247BHP (2017-2019) | Rear |
| VOLKSWAGEN | Golf (Mk7) TCR | 2019 | 2.0 Turbo GTi 290BHP (2019) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 200BHP (2019-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 245BHP (2019-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 290BHP (2019-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo GTI Clubsport 300BHP (2020-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo R 320BHP (2020-) | Rear |
| VOLKSWAGEN | Passat (B6) | 2005-2010 | 2.0 Turbo 200BHP (2005-2010) | Rear |
| VOLKSWAGEN | Passat (B6) | 2005-2010 | 3.2 247BHP From chassis code 3C8 (2005-2010) | Rear |
| VOLKSWAGEN | Passat (B6) | 2005-2010 | 3.2 247BHP To chassis code 3C7 (2005-2010) | Rear |
| VOLKSWAGEN | Passat (B6) | 2007-2010 | 3.6 From chassis code 3C8 (2007-2010) | Rear |
| VOLKSWAGEN | Passat (B6) | 2007-2010 | 3.6 To chassis code 3C7 (2007-2010) | Rear |
| VOLKSWAGEN | Passat (B7) | 2010-2012 | 3.6 From chassis code 3C8 (2010-2012) | Rear |
| VOLKSWAGEN | Passat (B7) | 2010-2012 | 3.6 To chassis code 3C7 (2010-2012) | Rear |
| VOLKSWAGEN | Passat (B7) | 2011-2014 | 2.0 Turbo 210BHP (2011-2014) | Rear |
| VOLKSWAGEN | Passat (B7) | 2012-2014 | 3.6 4Motion (2012-2014) | Rear |
| VOLKSWAGEN | Passat (B8) | 2014- | 2.0 Twin TD 240BHP (2014-) | Rear |
| VOLKSWAGEN | Passat (B8) | 2015- | 2.0 Turbo 220BHP (2015-) | Rear |
| VOLKSWAGEN | Passat (B8) | 2016- | 2.0 Turbo 280BHP 4Motion (2016-) | Rear |
| VOLKSWAGEN | Passat Alltrack | 2012-2015 | 1.8 Turbo 160BHP (2012-2015) | Rear |
| VOLKSWAGEN | Passat Alltrack | 2012-2015 | 2.0 TD 140BHP (2012-2015) | Rear |
| VOLKSWAGEN | Passat Alltrack | 2012-2015 | 2.0 TD 170BHP (2012-2015) | Rear |
| VOLKSWAGEN | Passat Alltrack | 2012-2015 | 2.0 Turbo 207BHP (2012-2015) | Rear |
| VOLKSWAGEN | Passat Alltrack | 2013-2015 | 2.0 TD 177BHP (2013-2015) | Rear |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 184BHP (2015-) | Rear |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 190BHP (2015-) | Rear |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 240BHP (2015-) | Rear |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 Turbo 220BHP (2015-) | Rear |
| VOLKSWAGEN | Passat CC | 2008-2012 | 2.0 Turbo (2008-2012) | Rear |
| VOLKSWAGEN | Passat CC | 2008-2012 | 3.6 4Motion (2008-2012) | Rear |
| VOLKSWAGEN | Scirocco | 2009-2014 | 2.0 Turbo R 265BHP (2009-2014) | Rear |
| VOLKSWAGEN | Scirocco | 2014-2017 | 2.0 Turbo R 276BHP (2014-2017) | Rear |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance figures provided are averages based on ARAL 102 OCTANE fuel; they may vary depending on the use of lower-quality fuel or wear and tear on the vehicle.
No acceleration times are guaranteed. Using the wrong type of fuel at a later date may cause damage to the vehicle. No warranty or guarantee is provided for this!
HPerformance assumes no liability for mobility guarantees or costs incurred during the modification period, nor for any resulting delays.
Scheduled timeframes are not binding and may vary as needed.
All services are custom-made and one-of-a-kind products that are excluded from the statutory right of return.
No warranty is provided for products that are not installed in a specialized workshop by trained professionals.
Work on motor vehicles may only be performed by trained professionals. Installation errors can lead not only to product malfunctions but also to dangerous technical and, in some cases, legal consequences for the vehicle.
Therefore, please have all modifications performed by a certified automotive repair shop affiliated with the trade guild.
If installation instructions for a product are not available for download in the online store, they are not available.
- Installation advice or instructions are not provided over the phone.
If vehicles have been modified previously, additional costs may apply. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers for registration purposes ! Please verify in advance whether any hardware components you have already installed—that are not from HPerformance—can be registered as TÜV-compliant when used with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.