DBA Street Performance Bremsbeläge
Product description
Die STREET SERIES-Bremsbeläge sind die jüngste Ergänzung des umfassenden DBA-Sortiments an Bremsprodukten. Das auf den OE-Ersatzteilmarkt ausgerichtete Sortiment wurde mit drei technischen Zielen im Hinterkopf entwickelt – einen Bremsbelag zu schaffen, der auf OE-Niveau oder besser funktioniert, die beste Reibbelagsmischung für die jeweilige Anwendung zu bieten und DBAs seit langem etabliertes, marktführendes Sortiment an STREET SERIES-Reibringen zu ergänzen.
Bei der Entwicklung der Reibbelagsmischung wurde große Aufmerksamkeit darauf gelegt, einen Reibwertkoeffizienten zu erreichen, der den aktuellen Marktstandard übertrifft. Daher hat DBA auch nicht nur eine einzige Mischung entwickelt, sondern bietet je nach Anwendung und geforderter Leistung entweder keramische oder halbmetallische Mischungsvarianten an.
DBA recommends the STREET SERIES brake pads for everyday use in cars, SUVs and light commercial vehicles.
To increase the effectiveness of the initial braking and to shorten the embedding process, the use of smooth or T2 slotted STREET SERIES friction rings is recommended.
The STREET SERIES part numbers are marked with the suffix SS.
Features
- OE-like post-curing process for optimum braking performance over the entire service life of the pad
- Ceramic* and copper-free compound composition (NSFI-certified) for low dust emissions and clean wheels
- High-friction strip for easy embedding
- Anwendungsspezifische Antiquietsch-NVH-Belagrückenplatten, Schlitze und Kantenabschrägungen für weniger Vibrationen und Geräusche
Ideal für
- OE-Ersatz und täglicher Gebrauch
- Personenkraftwagen und SUVs
- Light commercial vehicles
- Use with DBA Street Series friction rings
Technical information
| Merkmal | Angabe |
|---|---|
| Primäre FMSI | 8238-D1129 |
| Set-Inhalt | 4 Bremsbeläge |
| Breite | 131,7 mm |
| Höhe | 77,2 mm |
| Belagstärke | 15,6 mm |
| Axis | front axle |
| Gewicht | 2,1 kg |
Compatible vehicles
| Manufacturer | Model | Year of construction | Variant | Position |
|---|---|---|---|---|
| AC | MK VI | 2009- | 6.2 (2009-) | front axle |
| AC | MK VI | 2009- | 6.2 Supercharged (2009-) | front axle |
| ASTON MARTIN | DB9 | 2003-2012 | 5.9 456BHP (2003-2012) | front axle |
| ASTON MARTIN | Vantage | 2004-2008 | 4.3 385BHP (2004-2008) | front axle |
| ASTON MARTIN | Vantage | 2008-2012 | 4.7 426BHP (2008-2012) | front axle |
| BMW (ALPINA) | B10 (E39) | 2002–2004 | 4.8 S 375BHP (2002-2004) | front axle |
| CHEVROLET | Camaro (5th Gen) | 2014-2015 | 7.0 Z/28 505BHP | Rear axle |
| CHEVROLET | Corvette (C6) | 2008-2013 | 6.2 Supercharged | Rear axle |
| CHEVROLET | Corvette (C7) Z06 | 2015–2019 | 6.2 Supercharged 650BHP | Rear axle |
| CHEVROLET | Corvette (C7) Z07 | 2015–2019 | 6.2 Supercharged 650BHP | Rear axle |
| CUPRA | Ateca | 2018- | 2.0 Turbo 296BHP (2018-) | front axle |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | front axle |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | front axle |
| CUPRA | Formentor | 2020- | 2.0 Turbo VZ 310BHP (2020-) | front axle |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | front axle |
| CUPRA | Leon | 2020-2022 | 2.0 Turbo 300BHP (2020-2022) | front axle |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | front axle |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | front axle |
| CUPRA | Leon | 2024- | 2.0 Turbo hybrid 330BHP (2024-) | front axle |
| DODGE | Viper | 2015- | 8.4 645BHP | Rear axle |
| FERRARI | 360 Modena CS | 2003–2005 | 3.6 425BHP | Rear axle |
| FERRARI | 612 | 2004-2008 | 5.7 540BHP (2004-2008) | front axle |
| FERRARI | Enzo | 2002–2004 | 6.0 660BHP | Rear axle |
| FERRARI | F430 | 2004–2010 | 4.3 497BHP | Rear axle |
| FERRARI | F430 Scuderia | 2008–2010 | 4.3 510BHP | Rear axle |
| LAMBORGHINI | Aventador | 2011–2015 | 6.5 700BHP | Rear axle |
| RENAULT | Megane Coupe (Mk3) RS Trophy | 2014-2016 | 2.0 Turbo 275BHP (2014-2016) | front axle |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 280BHP (2014-2016) | front axle |
| SEAT | Leon (5F) | 2015-2017 | 2.0 Turbo Cupra 290BHP (2015-2017) | front axle |
| SEAT | Leon (5F) | 2017-2020 | 2.0 Turbo Cupra 300BHP (2017-2020) | front axle |
| SEAT | Leon (5F) | 2018-2020 | 2.0 Turbo Cupra R 310BHP (2018-2020) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2002-2006 | 3.2 220BHP (2002-2006) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2002-2006 | 4.2 310BHP (2002-2006) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2004–2006 | 3.2 241BHP (2004-2006) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2004–2010 | 3.0 TD 225BHP (2004-2010) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2005-2010 | 3.6 280BHP (2005-2010) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2005-2010 | 6.0 450BHP (2005-2010) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2006–2010 | 4.2 350 BHP (2006–2010) | front axle |
| VOLKSWAGEN | Touareg (1st Gen) | 2007-2010 | 3.0 TD 240BHP (2007-2010) | front axle |
| VOLKSWAGEN | Touareg (2nd Gen) | 2010-2018 | 3.0 Supercharged Hybrid 333BHP (2010-2018) | front axle |
| VOLKSWAGEN | Touareg (2nd Gen) | 2010-2018 | 3.0 TD 204BHP (2010-2018) | front axle |
| VOLKSWAGEN | Touareg (2nd Gen) | 2010-2018 | 3.0 TD 240BHP (2010-2018) | front axle |
| VOLKSWAGEN | Touareg (2nd Gen) | 2010-2018 | 3.6 280BHP (2010-2018) | front axle |
| VOLKSWAGEN | Touareg (2nd Gen) | 2014–2018 | 3.0 TD 262BHP (2014-2018) | front axle |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences for the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers ! Please check in advance whether your already installed hardware parts, which are not from HPerformance, are TÜV-compliant with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.