DBA Street Performance Bremsbeläge
Product description
DBA's Street Performance (SP) brake pads are designed for drivers who want better braking performance than conventional O.E. brake pads. DBA Street Performance is the next level for all vehicles and is designed to provide effective friction when pedaling and offer low wear and minimal dust generation.
DBA recommends the Street Performance brake pads for daily use and high-performance vehicles, four-wheel drive vehicles and SUVs. They are also suitable for light commercial vehicles and commercial vehicles.
DBA recommends using these brake pads with slotted DBA T2 or T3 brake discs to achieve optimum braking performance.
Die Teilenummern der Street-Performance-Bremsbeläge sind mit dem Suffix (SP) gekennzeichnet.
Features
- Semi-metallic friction material
- F-F class friction (average coefficient of friction of 0.35µ at low to high temperatures)
- Uniform coefficient of friction at high temperatures
- Optimum even braking performance up to 438ºC (820ºF)
Technical information
| Width [mm] | 160,1 |
|---|---|
| Höhe [mm] | 64,5 |
| Belagstärke [mm] | 19,1 |
| FMSI | 8989-D1760 |
| OEM-Nummer | 8V0698151 |
| Axis | front axle |
| ECE-R90-Nummer | E11 90R-02A01583/49916 |
| Gewicht [kg] | 2,18 |
Compatible vehicles
| Brand | Model | Year of construction | Variant | Axis |
|---|---|---|---|---|
| AUDI | A1 GB | 2018- | 1.5 Turbo (35) 150BHP (2018-) | front axle |
| AUDI | A1 GB | 2018- | 2.0 Turbo (40) 200BHP (2018-) | front axle |
| AUDI | A3 8V | 2012-2020 | 1.4 Turbo 122BHP (2012-2020) | front axle |
| AUDI | A3 8V | 2012-2020 | 1.4 Turbo 140BHP (2012-2020) | front axle |
| AUDI | A3 8V | 2012-2020 | 1.6 TD 110BHP (2012-2020) | front axle |
| AUDI | A3 8V | 2012-2020 | 1.8 Turbo 180BHP (2012-2020) | front axle |
| AUDI | A3 8V | 2012-2020 | 2.0 TD 143BHP (2012-2020) | front axle |
| AUDI | A3 8V | 2012-2020 | 2.0 TD 150BHP (2012-2020) | front axle |
| AUDI | A3 8V | 2013–2020 | 1.2 Turbo 105BHP (2013-2020) | front axle |
| AUDI | A3 8V | 2013–2020 | 2.0 TD 110BHP (2013-2020) | front axle |
| AUDI | A3 8V | 2013–2020 | 2.0 TD 184 hp (2013–2020) | front axle |
| AUDI | A3 8V | 2014–2020 | 1.4 Turbo and Electric 204BHP (2014-2020) | front axle |
| AUDI | A3 8V | 2016-2020 | 1.0 Turbo 115BHP (2016-2020) | front axle |
| AUDI | A3 8V | 2016-2020 | 2.0 Turbo 190BHP (2016-2020) | front axle |
| AUDI | A3 8V | 2018-2020 | 1.5 Turbo 150BHP (2018-2020) | front axle |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | front axle |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | front axle |
| AUDI | A3 8Y | 2020- | 1.5 Turbo 35 150BHP (2020-) | front axle |
| AUDI | A3 8Y | 2020- | 2.0 Turbo 35 150BHP (2020-) | front axle |
| AUDI | A3 8Y | 2020-2022 | 1.0 Turbo 30 110BHP (2020-2022) | front axle |
| AUDI | A3 8Y | 2020-2022 | 2.0 Turbo Diesel 30 116BHP (2020-2022) | front axle |
| AUDI | A3 8Y | 2022- | 2.0 Turbo Diesel 30 116BHP (2022-) | front axle |
| AUDI | A3 8Y | 2023- | 1.0 Turbo 30 110BHP (2023-) | front axle |
| AUDI | A3 Cabriolet 8V | 2014–2020 | 1.4 Turbo 125BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet 8V | 2014–2020 | 1.4 Turbo 140BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet 8V | 2014–2020 | 1.6 TD 110BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet 8V | 2014–2020 | 1.8 Turbo 180BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet 8V | 2014–2020 | 2.0 TD 150BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet 8V | 2016-2020 | 2.0 Turbo 190BHP (2016-2020) | front axle |
| AUDI | A3 Cabriolet quattro 8V | 2014–2020 | 1.8 Turbo 180BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet quattro 8V | 2014–2020 | 2.0 TD 150BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet quattro 8V | 2014–2020 | 2.0 TD 184BHP (2014-2020) | front axle |
| AUDI | A3 Cabriolet quattro 8V | 2016-2020 | 2.0 Turbo 190BHP (2016-2020) | front axle |
| AUDI | A3 quattro 8V | 2012-2020 | 1.8 Turbo 180BHP (2012-2020) | front axle |
| AUDI | A3 quattro 8V | 2012-2020 | 2.0 TD 150BHP (2012-2020) | front axle |
| AUDI | A3 quattro 8V | 2013–2020 | 2.0 TD 184 hp (2013–2020) | front axle |
| AUDI | A3 quattro 8V | 2016-2020 | 2.0 Turbo 190BHP (2016-2020) | front axle |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | front axle |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | front axle |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | front axle |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | front axle |
| AUDI | Q2 | 2016- | 1.0 Turbo 116BHP (2016-) | front axle |
| AUDI | Q2 | 2016- | 1.4 Turbo 150 hp (2016–) | front axle |
| AUDI | Q2 | 2016- | 1.6 TD 115BHP (2016-) | front axle |
| AUDI | Q2 | 2016- | 2.0 TD 150 hp (2016–) | front axle |
| AUDI | Q2 | 2018- | 1.5 Turbo 150BHP (2018-) | front axle |
| AUDI | Q2 quattro | 2016- | 1.4 Turbo 150 hp (2016–) | front axle |
| AUDI | Q2 quattro | 2016- | 2.0 TD 150 hp (2016–) | front axle |
| AUDI | Q2 quattro | 2016- | 2.0 TD 190 hp (2016–) | front axle |
| AUDI | Q2 quattro | 2016- | 2.0 Turbo 190 hp (2016–) | front axle |
| AUDI | Q2 quattro | 2018- | 1.5 Turbo 150BHP (2018-) | front axle |
| AUDI | Q3 F3 | 2018- | 1.5 Turbo 148BHP (2018-) | front axle |
| AUDI | Q3 F3 | 2018- | 2.0 TD 148BHP (2018-) | front axle |
| AUDI | Q3 quattro F3 | 2018- | 2.0 TD 148BHP (2018-) | front axle |
| AUDI | Q3 quattro F3 | 2018- | 2.0 TD 187BHP (2018-) | front axle |
| AUDI | TT 8S | 2014- | 2.0 TD 184BHP (2014-) | front axle |
| AUDI | TT 8S | 2014- | 2.0 Turbo 230BHP (2014-) | front axle |
| AUDI | TT 8S | 2015-2018 | 1.8 Turbo 180BHP (2015-2018) | front axle |
| AUDI | TT quattro 8S | 2014- | 2.0 Turbo 230BHP (2014-) | front axle |
| AUDI | TT quattro 8S | 2015- | 2.0 TD 184BHP (2015-) | front axle |
| CUPRA | Ateca | 2023- | 1.5 Turbo 150BHP (2023-) | front axle |
| CUPRA | Ateca | 2023- | 2.0 Turbo 190BHP (2023-) | front axle |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | front axle |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | front axle |
| CUPRA | Formentor | 2021-2022 | 1.5 Turbo 150BHP (2021-2022) | front axle |
| CUPRA | Leon | 2022- | 2.0 Turbo 190BHP (2022-) | front axle |
| SEAT | Ateca | 2016- | 1.0 Turbo 116BHP (2016-) | front axle |
| SEAT | Ateca | 2016- | 1.4 Turbo 150 hp (2016–) | front axle |
| SEAT | Ateca | 2016- | 1.6 TD 115BHP (2016-) | front axle |
| SEAT | Ateca | 2016- | 2.0 TD 150BHP 4x4 (2016-) | front axle |
| SEAT | Ateca | 2016- | 2.0 TD 190BHP 4x4 (2016-) | front axle |
| SEAT | Ateca | 2018- | 1.5 Turbo 150BHP (2018-) | front axle |
| SEAT | Ateca | 2018- | 2.0 Turbo 190BHP (2018-) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.2 Turbo 105BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.2 Turbo 86BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.4 Turbo 122BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.4 Turbo 140BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.6 TD 105BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.6 TD 90BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 1.8 Turbo 180BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013-2018 | 2.0 TD 143BHP (2013-2018) | front axle |
| SEAT | Leon (5F) | 2013–2020 | 2.0 TD 150BHP (2013-2020) | front axle |
| SEAT | Leon (5F) | 2013–2020 | 2.0 TD 184 hp (2013–2020) | front axle |
| SEAT | Leon (5F) | 2015–2020 | 1.0 Turbo 115BHP (2015-2020) | front axle |
| SEAT | Leon (5F) | 2017-2020 | 1.6 TD 115BHP (2017-2020) | front axle |
| SEAT | Leon (5F) | 2017-2020 | 2.0 TD 150BHP (2017-2020) | front axle |
| SEAT | Leon (5F) | 2017-2020 | 2.0 TD 184BHP (2017-2020) | front axle |
| SEAT | Leon (5F) | 2018-2020 | 1.0 Turbo 115BHP (2018-2020) | front axle |
| SEAT | Leon (5F) | 2018-2020 | 1.5 Turbo 130BHP (2018-2020) | front axle |
| SEAT | Leon (5F) | 2018-2020 | 1.5 Turbo 150BHP (2018-2020) | front axle |
| SEAT | Leon (5F) | 2018-2020 | 2.0 Turbo 190BHP (2018-2020) | front axle |
| SEAT | Leon (KL) | 2020- | 1.0 Turbo 110BHP (2020-) | front axle |
| SEAT | Leon (KL) | 2020- | 1.0 Turbo 90BHP (2020-) | front axle |
| SEAT | Leon (KL) | 2020- | 1.5 Turbo 130BHP (2020-) | front axle |
| SEAT | Leon (KL) | 2020- | 1.5 Turbo 150BHP (2020-) | front axle |
| SEAT | Leon (KL) | 2020- | 1.5 Turbo and Electric 150BHP (2020-) | front axle |
| SEAT | Leon (KL) | 2020- | 2.0 TD 115BHP (2020-) | front axle |
| SEAT | Leon (KL) | 2020- | 2.0 TD 150BHP (2020-) | front axle |
| SEAT | Leon X-PERIENCE | 2014–2020 | 1.4 Turbo 125BHP (2014-2020) | front axle |
| SEAT | Leon X-PERIENCE | 2014–2020 | 1.6 TD 110BHP (2014-2020) | front axle |
| SEAT | Leon X-PERIENCE | 2014–2020 | 1.8 Turbo 180BHP (2014-2020) | front axle |
| SEAT | Leon X-PERIENCE | 2014–2020 | 2.0 TD 150BHP (2014-2020) | front axle |
| SEAT | Leon X-PERIENCE | 2014–2020 | 2.0 TD 184BHP (2014-2020) | front axle |
| SKODA | Karoq | 2017- | 1.0 Turbo 115BHP (2017-) | front axle |
| SKODA | Karoq | 2017- | 1.5 Turbo 150BHP (2017-) | front axle |
| SKODA | Karoq | 2017- | 1.5 Turbo 150BHP 4x4 (2017-) | front axle |
| SKODA | Karoq | 2017- | 1.6 TD 115BHP (2017-) | front axle |
| SKODA | Karoq | 2017- | 2.0 TD 150BHP (2017-) | front axle |
| SKODA | Karoq | 2017- | 2.0 TD 150BHP 4x4 (2017-) | front axle |
| SKODA | Karoq | 2017- | 2.0 TD 190BHP 4x4 (2017-) | front axle |
| SKODA | Karoq | 2017- | 2.0 Turbo 190BHP 4x4 (2017-) | front axle |
| SKODA | Kodiaq | 2016- | 2.0 TD 150 hp 2WD (2016–) | front axle |
| SKODA | Kodiaq | 2016- | 2.0 TD 150 hp 4WD (2016–) | front axle |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 125 hp 2WD (2016–2019) | front axle |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150 hp 2WD (2016–2019) | front axle |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150 hp 4WD (2016–2019) | front axle |
| SKODA | Kodiaq | 2016-2019 | 2.0 Turbo 180 hp 4WD (2016–2019) | front axle |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150 hp 2WD (2018–) | front axle |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150 hp 4WD (2018–) | front axle |
| SKODA | Kodiaq | 2018- | 2.0 Turbo 190 hp 4WD (2018–) | front axle |
| SKODA | Octavia (5E) | 2013-2017 | 1.2 Turbo 105BHP (2013-2017) | front axle |
| SKODA | Octavia (5E) | 2013-2017 | 1.2 Turbo 86BHP (2013-2017) | front axle |
| SKODA | Octavia (5E) | 2013-2017 | 1.6 TD 105BHP (2013-2017) | front axle |
| SKODA | Octavia (5E) | 2013-2017 | 1.6 TD 105BHP 4x4 (2013-2017) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 1.4 Turbo 140BHP (2013-2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 1.6 TD 90BHP (2013-2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 1.8 Turbo 180 hp (2013–2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 1.8 Turbo 180 hp 4x4 (2013–2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 150BHP (2013-2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 150BHP 4x4 (2013-2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 184 hp (2013–2020) | front axle |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 184 hp 4x4 (2013–2020) | front axle |
| SKODA | Octavia (5E) | 2014–2019 | 1.6 TD 110BHP (2014-2019) | front axle |
| SKODA | Octavia (5E) | 2014–2019 | 1.6 TD 110BHP 4x4 (2014-2019) | front axle |
| SKODA | Octavia (5E) | 2014–2020 | 1.4 Turbo 110BHP (2014-2020) | front axle |
| SKODA | Octavia (5E) | 2014–2020 | 1.4 Turbo 150BHP (2014-2020) | front axle |
| SKODA | Octavia (5E) | 2014–2020 | 1.6 110BHP (2014-2020) | front axle |
| SKODA | Octavia (5E) | 2016-2020 | 1.0 Turbo 115BHP (2016-2020) | front axle |
| SKODA | Octavia (5E) | 2017-2019 | 1.6 TD 110BHP (2017-2019) | front axle |
| SKODA | Octavia (5E) | 2017-2019 | 1.6 TD 110BHP 4x4 (2017-2019) | front axle |
| SKODA | Octavia (5E) | 2017-2020 | 1.0 Turbo 115BHP (2017-2020) | front axle |
| SKODA | Octavia (5E) | 2017-2020 | 1.6 TD 115BHP (2017-2020) | front axle |
| SKODA | Octavia (5E) | 2017-2020 | 1.6 TD 115BHP 4x4 (2017-2020) | front axle |
| SKODA | Octavia (5E) | 2017-2020 | 1.6 TD 90BHP (2017-2020) | front axle |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190 hp (2017–2020) | front axle |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190 hp 4x4 (2017–2020) | front axle |
| SKODA | Octavia (5E) | 2018-2020 | 1.5 Turbo 150BHP (2018-2020) | front axle |
| SKODA | Octavia (NX) | 2020- | 1.0 Turbo 110BHP (2020-) | front axle |
| SKODA | Octavia (NX) | 2020- | 1.0 Turbo hybrid 110BHP (2020-) | front axle |
| SKODA | Octavia (NX) | 2020- | 1.5 Turbo 150BHP (2020-) | front axle |
| SKODA | Octavia (NX) | 2020- | 1.5 Turbo and Electric BHP (2020-) | front axle |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo 115BHP (2020-) | front axle |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo 150BHP (2020-) | front axle |
| SKODA | Superb (3V) | 2015- | 1.4 Turbo 125BHP (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 1.4 Turbo 150 hp (2015–) | front axle |
| SKODA | Superb (3V) | 2015- | 1.4 Turbo 150BHP 4x4 (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 1.6 TD 120BHP (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 1.8 Turbo 180BHP (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 2.0 TD 150 hp (2015–) | front axle |
| SKODA | Superb (3V) | 2015- | 2.0 TD 150BHP 4x4 (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 2.0 TD 190BHP (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 2.0 TD 190BHP 4x4 (2015-) | front axle |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 220BHP (2015-) | front axle |
| VOLKSWAGEN | Arteon | 2017- | 2.0 TD 150BHP (2017-) | front axle |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Turbo 280BHP 4motion (2017-) | front axle |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Twin TD 240BHP (2017-) | front axle |
| VOLKSWAGEN | Arteon | 2018- | 1.5 Turbo 150BHP (2018-) | front axle |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP (2018-) | front axle |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP 4motion (2018-) | front axle |
| VOLKSWAGEN | Arteon | 2018- | 2.0 Turbo 190BHP (2018-) | front axle |
| VOLKSWAGEN | Caddy | 2015–2020 | 1.6 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy | 2015–2020 | 1.6 TD 75BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy | 2015–2020 | 2.0 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy | 2015–2020 | 2.0 TD 140BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2015–2020 | 1.2 84BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2015–2020 | 1.4 Turbo 125BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2015–2020 | 2.0 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2015–2020 | 2.0 TD 122BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2015–2020 | 2.0 TD 150 hp (2015–2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2015–2020 | 2.0 TD 75BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Alltrack | 2016-2020 | 1.0 Turbo 102BHP (2016-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 1.2 84BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 1.4 Turbo 125BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 1.6 110BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 1.6 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 2.0 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 2.0 TD 122BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 2.0 TD 150 hp (2015–2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2015–2020 | 2.0 TD 75BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Life | 2016-2020 | 1.0 Turbo 102BHP (2016-2020) | front axle |
| VOLKSWAGEN | Caddy Maxi | 2015–2020 | 1.6 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Maxi | 2015–2020 | 2.0 TD 102BHP (2015-2020) | front axle |
| VOLKSWAGEN | Caddy Maxi | 2015–2020 | 2.0 TD 140BHP (2015-2020) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2017 | 1.4 Turbo 140BHP (2013-2017) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2017 | 2.0 Turbo GTi 217BHP (2013-2017) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 1.2 Turbo 105BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 1.2 Turbo 86BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 1.4 Turbo 122BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 1.6 TD 105BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 1.6 TD 110BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 1.6 TD 90BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 TD 150BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 TD 180BHP (2013-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2014-2017 | 1.4 Turbo 150BHP (2014-2017) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2014–2019 | 1.4 Turbo and Electric 204BHP (2014-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2014–2019 | Electric 136BHP (2014-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2016-2019 | 1.0 Turbo 115BHP (2016-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 1.5 Turbo 130BHP (2017-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 1.5 Turbo 150BHP (2017-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 1.6 TD 115BHP (2017-2019) | front axle |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 2.0 Turbo GTi 230BHP (2017-2019) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.0 Turbo 110BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.0 Turbo 89BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.0 Turbo and Electric 110BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.4 Turbo Hybrid 204BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.5 Turbo 110BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.5 Turbo 130BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.5 Turbo 150BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.5 Turbo and Electric 130BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 1.5 Turbo and Electric 150BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 115BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 150BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 200BHP (2019-) | front axle |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 1.4 Turbo 150BHP (2020-) | front axle |
| VOLKSWAGEN | Golf Alltrack | 2015–2019 | 1.6 TD 110BHP (2015-2019) | front axle |
| VOLKSWAGEN | Golf Alltrack | 2015–2019 | 1.8 Turbo 180BHP (2015-2019) | front axle |
| VOLKSWAGEN | Golf Alltrack | 2015–2019 | 2.0 TD 150BHP (2015-2019) | front axle |
| VOLKSWAGEN | Golf Alltrack | 2015–2019 | 2.0 TD 184BHP (2015-2019) | front axle |
| VOLKSWAGEN | Golf Sportsvan | 2014–2019 | 1.2 Turbo 110BHP (2014-2019) | front axle |
| VOLKSWAGEN | Golf Sportsvan | 2014–2019 | 1.4 Turbo 125BHP (2014-2019) | front axle |
| VOLKSWAGEN | Golf Sportsvan | 2014–2019 | 1.4 Turbo 150BHP (2014-2019) | front axle |
| VOLKSWAGEN | Golf Sportsvan | 2014–2019 | 1.6 TD 110BHP (2014-2019) | front axle |
| VOLKSWAGEN | Golf Sportsvan | 2014–2019 | 2.0 TD 150BHP (2014-2019) | front axle |
| VOLKSWAGEN | Passat (B8) | 2014- | 1.4 Turbo 125BHP (2014-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2014- | 1.4 Turbo 150BHP (2014-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2014- | 1.6 TD 120BHP (2014-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2014- | 2.0 TD 150BHP (2014-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2014- | 2.0 TD 190BHP (2014-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2015- | 1.8 Turbo 180BHP (2015-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2015- | 2.0 Turbo 220BHP (2015-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2018- | 1.5 Turbo 150BHP (2018-) | front axle |
| VOLKSWAGEN | Passat (B8) | 2018- | 2.0 Turbo 190BHP (2018-) | front axle |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 1.4 Turbo 150 hp (2015–) | front axle |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 150 hp (2015–) | front axle |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 184BHP (2015-) | front axle |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 190BHP (2015-) | front axle |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 Turbo 220BHP (2015-) | front axle |
| VOLKSWAGEN | Polo (AW) | 2017- | 1.0 Turbo 115BHP (2017-) | front axle |
| VOLKSWAGEN | Polo (AW) | 2017- | 2.0 Turbo GTi 200BHP (2017-) | front axle |
| VOLKSWAGEN | Polo (AW) | 2019- | 1.5 Turbo 150BHP (2019-) | front axle |
| VOLKSWAGEN | T-Roc | 2017- | 1.0 Turbo 115BHP (2017-) | front axle |
| VOLKSWAGEN | T-Roc | 2017- | 1.5 Turbo 150BHP (2017-) | front axle |
| VOLKSWAGEN | T-Roc | 2017- | 1.5 Turbo 150BHP 4Motion (2017-) | front axle |
| VOLKSWAGEN | T-Roc | 2017- | 2.0 TD 150BHP (2017-) | front axle |
| VOLKSWAGEN | T-Roc | 2017- | 2.0 TD 150 hp 4Motion (2017–) | front axle |
| VOLKSWAGEN | T-Roc | 2017- | 2.0 Turbo 190BHP 4Motion (2017-) | front axle |
| VOLKSWAGEN | T-Roc | 2018- | 1.6 TD 115BHP (2018-) | front axle |
| VOLKSWAGEN | T-Roc Cabriolet | 2020- | 1.0 Turbo 115BHP (2020-) | front axle |
| VOLKSWAGEN | T-Roc Cabriolet | 2020- | 1.5 Turbo 150BHP (2020-) | front axle |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 1.4 Turbo 125BHP (2016-) | front axle |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 1.4 Turbo 150 hp (2016–) | front axle |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 TD 115BHP (2016-) | front axle |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 TD 150 hp (2016–) | front axle |
| VOLKSWAGEN | Touran | 2015- | 1.2 Turbo 110BHP (2015-) | front axle |
| VOLKSWAGEN | Touran | 2015- | 1.4 Turbo 150 hp (2015–) | front axle |
| VOLKSWAGEN | Touran | 2015- | 1.6 TD 110BHP (2015-) | front axle |
| VOLKSWAGEN | Touran | 2015- | 2.0 TD 150 hp (2015–) | front axle |
| VOLKSWAGEN | Touran | 2015- | 2.0 TD 190BHP (2015-) | front axle |
| VOLKSWAGEN | Up! | 2018- | 1.0 Turbo GTi 117BHP (2018-) | front axle |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
