DBA STREET SERIES Bremsbeläge
Die STREET SERIES Bremsbeläge sind die neueste Ergänzung im umfangreichen DBA-Sortiment an Bremskomponenten. Die Serie wurde für den OE-Ersatzteilmarkt entwickelt und verfolgt drei technische Ziele: einen Bremsbelag zu schaffen, der auf OE-Niveau oder besser performt, die optimale Reibmaterialmischung für die jeweilige Anwendung bietet und perfekt mit DBAs etablierter, marktführender STREET SERIES Bremsscheiben-Serie harmoniert.
Bei der Entwicklung der Reibmaterialmischung wurde besonderer Wert auf einen Reibwert gelegt, der den aktuellen Marktstandard übertrifft. Daher setzt DBA nicht nur auf eine einzige Mischung, sondern bietet je nach Anwendung und Leistungsanforderung entweder keramische oder semi-metallische Reibmaterialien an.
DBA empfiehlt die STREET SERIES Bremsbeläge für den täglichen Einsatz in Pkw, SUVs und leichten Nutzfahrzeugen.
Für eine erhöhte Anfangsbremswirkung und eine verkürzte Einfahrzeit empfiehlt DBA die Verwendung in Kombination mit STREET SERIES Plain oder T2 geschlitzten Bremsscheiben.
Die Teilenummern der STREET SERIES sind am Suffix SS erkennbar.
Properties
- OE-ähnlicher Post-Cured-Prozess für eine optimale Bremsleistung über die gesamte Lebensdauer des Bremsbelags
- Keramische* Reibmaterialmischung und kupferfrei, NSFI-zertifiziert, für geringe Staubentwicklung und saubere Felgen
- Hochreibwert-Streifen für ein einfaches und schnelles Einbremsen
- Anwendungsspezifische NVH-Shims, Schlitze und Fasen für weniger Vibrationen und Geräusche
* Bitte Verpackungsetikett auf Anwendbarkeit prüfen.
Ideal geeignet für
- OE-Ersatz und den täglichen Einsatz
- Pkw und SUVs
- Light commercial vehicles
Technical information:
| Axis | front axle |
| Breite | 175,3 mm |
| Höhe | 69,7 mm |
| Belagstärke | 18,8 mm |
| FMSI / WVA / OEM | 8849-D1633 |
| Gewicht | 2,29 kg |
Compatible vehicles:
| Make | Model | Year | Variant | Category | Grade | Details | Parameter |
|---|---|---|---|---|---|---|---|
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 187 hp (2018–) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 227 hp (2018–) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 280BHP (2013-2016) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 300BHP (2013-2016) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | S3 8V | 2016-2020 | 2.0 Turbo 310BHP (2016-2020) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | S3 8Y | 2020- | 2.0 Turbo 310BHP (2020-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| AUDI | TT 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | TT quattro 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| AUDI | TTS quattro 8S | 2014- | 2.0 Turbo 310BHP (2014-) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| CUPRA | Ateca | 2018- | 2.0 Turbo 296BHP (2018-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Ateca | 2023- | 1.5 Turbo 150BHP (2023-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Ateca | 2023- | 2.0 Turbo 190BHP (2023-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Formentor | 2021- | 2.0 Turbo and Electric 245BHP (2021-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Leon | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Leon | 2020-2022 | 2.0 Turbo 300BHP (2020-2022) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front | Brake caliper: TRW; for PR: 1KY | Brake Disc: DBA2830 | |
| SEAT | Alhambra (7 nights) | 2010–2020 | 2.0 Turbo 200 hp (2010–2020) | Front | Brake Caliper: TRW | ||
| SEAT | Alhambra (7 nights) | 2015–2020 | 1.4 Turbo 150 hp (2015–2020) | Front | Brake Caliper: TRW | ||
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 265BHP (2014-2016) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 280BHP (2014-2016) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SEAT | Leon (5F) | 2015-2017 | 2.0 Turbo Cupra 290BHP (2015-2017) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SEAT | Leon (5F) | 2017-2020 | 2.0 Turbo Cupra 300BHP (2017-2020) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SEAT | Tarraco | 2018- | 1.5 Turbo 150BHP (2018-) | Front | Brake Caliper: TRW | ||
| SEAT | Tarraco | 2018- | 2.0 TD 150 hp (2018–) | Front | Brake Caliper: TRW | ||
| SEAT | Tarraco | 2018- | 2.0 TD 190BHP (2018-) | Front | Brake Caliper: TRW | ||
| SEAT | Tarraco | 2018- | 2.0 Turbo 190BHP (2018-) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SKODA | Kodiaq | 2016- | 2.0 TD 150 hp 2WD (2016–) | Front | Brake Caliper: TRW | ||
| SKODA | Kodiaq | 2016- | 2.0 TD 150 hp 4WD (2016–) | Front | Brake Caliper: TRW | ||
| SKODA | Kodiaq | 2016- | 2.0 TD 190 hp 4WD (2016–) | Front | Brake Caliper: TRW | ||
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150 hp 2WD (2018–) | Front | Brake Caliper: TRW | ||
| SKODA | Kodiaq | 2018- | 2.0 TD RS 239BHP 4WD (2018-) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo RS 220 hp (2013–2017) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SKODA | Octavia (5E) | 2013–2020 | 1.8 Turbo 180 hp (2013–2020) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW | |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 184 hp (2013–2020) | Front | Brake Disc: DBA2830 | Brake Caliper: TRW |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences for the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers ! Please check in advance whether your already installed hardware parts, which are not from HPerformance, are TÜV-compliant with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.