Ein neues Brake Kit der T2 Street Series von DBA mit geschlitzten Reibringen und Street Performance (SP)-Bremsbelägen wurde für Fahrer entwickelt, die eine bessere Bremsleistung als mit herkömmlichen O.E.-Bremsscheiben und Bremsbelägen erzielen möchten.
Die Street Performance-Bremsbeläge von DBA sind die nächste Stufe für viele Fahrzeuge und wurden entwickelt, um eine effektive Reibung beim Treten des Pedals zu gewährleisten sowie geringen Verschleiß und minimale Staubentwicklung zu bieten.
DBA empfiehlt die Street Performance-Bremsbeläge und T2-Bremsscheiben für die tägliche Verwendung sowie für leistungsstarke Fahrzeuge, Allradfahrzeuge und SUVs. Sie sind außerdem für leichte Nutzfahrzeuge und gewerbliche Fahrzeuge geeignet.
Specifications:
- Premium Brake Kit for daily use
- Perfectly matched combination of brake disc and brake pad
- Sie sparen 5 % des Preises beim Kauf einer Kombo
- DBA brake disks: Kangaroo Paw ventilation system with 144 diamond and drop-shaped blades
- DBA-Bremsscheiben: T2-Schlitze mit erhöhter Anzahl an Austrittspunkten, durch die Bremsbelagstaub und -gase entweichen können
- Gleichmäßige und effektive Reibung bei jedem Bremsvorgang
- DBA-Bremsbeläge: halbmetallisches Reibmaterial
- DBA-Bremsbeläge: F-F-Klasse-Reibung mit mittlerem Reibwert von 0,35 µ bei niedrigen bis hohen Temperaturen
- DBA-Bremsbeläge: optimale, gleichmäßige Bremsleistung bis zu 438 °C / 820 °F
- Direct replacement, no modifications to the vehicle necessary
- One combo - one manufacturer = no warranty problems
Technische Informationen DBA2809S:
| Durchmesser | 310 mm |
| Window ventilation | Kangaroo Paw |
| Lochanzahl | 5 |
| Zentrierung / Innendurchmesser | 65 mm |
| Mindeststärke | 20 mm |
| Stärke neu | 22 mm |
| Höhe | 48,5 mm |
| Lochkreis | 5x112 |
| Stage | Stage 2 |
| ECE R90 Nummer | E1190R02/0660524*00 |
| Gewicht | 7,68 kg |
Technische Informationen 8850SP :
| OEM-Nummer | 5WA698451F |
| Set-Inhalt | 2 innere Bremsbeläge + 2 äußere Bremsbeläge |
| Breite | 122,8 mm |
| Höhe | 57,7 mm |
| Höhe 2 | 55,7 mm |
| Belagstärke | 15,2 mm |
| Gewicht | 1,2 kg |
Compatible vehicles:
| Make | Model | Year | Variant | Category |
|---|---|---|---|---|
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | Rear |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | Rear |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | Rear |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | Rear |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | Rear |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | Rear |
| AUDI | RS3 8Y | 2021-2024 | 2.5 Turbo 400BHP (2021-2024) | Rear |
| AUDI | RS3 8Y | 2025- | 2.5 Turbo 400BHP (2025-) | Rear |
| AUDI | S3 8Y | 2020- | 2.0 Turbo 310BHP (2020-) | Rear |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | Rear |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | Rear |
| CUPRA | Formentor | 2020- | 2.0 Turbo VZ 310BHP (2020-) | Rear |
| CUPRA | Formentor | 2021- | 2.0 Turbo and Electric 245BHP (2021-) | Rear |
| CUPRA | Formentor | 2022- | 2.5 Turbo VZ5 390BHP (2022-) | Rear |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Rear |
| CUPRA | Formentor | 2024- | 2.0 hybrid 330BHP (2024-) | Rear |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | Rear |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Rear |
| CUPRA | Leon | 2024- | 2.0 Turbo hybrid 330BHP (2024-) | Rear |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric VRS 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 4x4 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 245BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 4x4 200BHP (2020-) | Rear |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo RS 265BHP (2024-) | Rear |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo VRS 265BHP (2024-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 200BHP (2019-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 245BHP (2019-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 290BHP (2019-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo GTI Clubsport 300BHP (2020-) | Rear |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo R 320BHP (2020-) | Rear |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences for the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers ! Please check in advance whether your already installed hardware parts, which are not from HPerformance, are TÜV-compliant with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.