- Upgrade via OE with 12-month manufacturer's warranty
- High quality, high performance for your specific requirements
- One package contains 1 set per axle
Technische Information
- Durchmesser [mm]: 340
- Windshield ventilation: Kangaroo Paw
- Anzahl von Löchern:5
- Inner diameter [mm]: 65
- Mindestdicke [mm]: 27
- Dicke [mm]: 30
- Height [mm]: 49.7
- Pitch circle [mm]: 112
- ECE R90-Nummer:E11*90R02/06*59746*00
- Gesamtgewicht [kg]: 12.16
Compatible vehicles
| Brand | Model | Year of construction | variant | Category |
|---|---|---|---|---|
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | Front |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | Front |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | Front |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | Front |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | Front |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | Front |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 187BHP (2018-) | Front |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 227BHP (2018-) | Front |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 280BHP (2013-2016) | Front |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 300BHP (2013-2016) | Front |
| AUDI | S3 8V | 2016-2020 | 2.0 Turbo 310BHP (2016-2020) | Front |
| AUDI | S3 8Y | 2020- | 2.0 Turbo 310BHP (2020-) | Front |
| AUDI | TT 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front |
| AUDI | TT quattro 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front |
| AUDI | TTS quattro 8S | 2014- | 2.0 Turbo 310BHP (2014-) | Front |
| CUPRA | Ateca | 2018- | 2.0 Turbo 296BHP (2018-) | Front |
| CUPRA | Ateca | 2023- | 1.5 Turbo 150BHP (2023-) | Front |
| CUPRA | Ateca | 2023- | 2.0 Turbo 190BHP (2023-) | Front |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | Front |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | Front |
| CUPRA | Formentor | 2021- | 2.0 Turbo and Electric 245BHP (2021-) | Front |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front |
| CUPRA | Leon | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front |
| CUPRA | Leon | 2020-2022 | 2.0 Turbo 300BHP (2020-2022) | Front |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | Front |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 265BHP (2014-2016) | Front |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 280BHP (2014-2016) | Front |
| SEAT | Leon (5F) | 2015-2017 | 2.0 Turbo Cupra 290BHP (2015-2017) | Front |
| SEAT | Leon (5F) | 2017-2020 | 2.0 Turbo Cupra 300BHP (2017-2020) | Front |
| SEAT | Tarraco | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 190BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 190BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 Turbo 190BHP (2018-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150BHP 2WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150BHP 2WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150BHP 4WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150BHP 4WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 190BHP 4WD (2016-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 190BHP 4WD (2016-) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 125BHP 2WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 125BHP 2WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150BHP 2WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150BHP 2WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150BHP 4WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150BHP 4WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 2.0 Turbo 180BHP 4WD (2016-2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 2.0 Turbo 180BHP 4WD (2016-2019) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150BHP 2WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150BHP 2WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 2.0 TD RS 239BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 2.0 Turbo 190BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 2.0 Turbo 190BHP 4WD (2018-) | Front |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo RS 220BHP (2013-2017) | Front |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo vRS 220BHP (2013-2017) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 1.8 Turbo 180BHP (2013-2020) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 1.8 Turbo 180BHP 4x4 (2013-2020) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 2.0 TD 184BHP (2013-2020) | Front |
| SKODA | Octavia (5E) | 2013-2020 | 2.0 TD 184BHP 4x4 (2013-2020) | Front |
| SKODA | Octavia (5E) | 2015-2019 | 2.0 Turbo RS 230BHP (2015-2019) | Front |
| SKODA | Octavia (5E) | 2015-2019 | 2.0 Turbo vRS 230BHP (2015-2019) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190BHP (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190BHP 4x4 (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo RS 245BHP (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo vRS 245BHP (2017-2020) | Front |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric VRS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 4x4 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 4x4 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo RS 265BHP (2024-) | Front |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo VRS 265BHP (2024-) | Front |
| SKODA | Superb (3T) | 2014-2015 | 3.6 4WD 260BHP (2014-2015) | Front |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280BHP 4x4 Vented rear discs (2015-) | Front |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280BHP 4x4 solid rear discs (2015-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 TD 150BHP (2017-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Turbo 280BHP 4motion (2017-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Twin TD 240BHP (2017-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP 4motion (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 Turbo 190BHP (2018-) | Front |
| VOLKSWAGEN | CC | 2012-2017 | 2.0 Turbo (2012-2017) | Front |
| VOLKSWAGEN | CC | 2012-2017 | 3.6 (2012-2017) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 280BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 300BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 300BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 2.0 Turbo R 310BHP (2017-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport | 2016-2019 | 2.0 Turbo GTi 265BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport S | 2016-2019 | 2.0 Turbo GTi 310BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport S | 2016-2019 | 2.0 Turbo GTi 310BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2013-2017 | 2.0 Turbo GTi 230BHP (2013-2017) | Front |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2017-2019 | 2.0 Turbo GTi 247BHP (2017-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) TCR | 2019 | 2.0 Turbo GTi 290BHP (2019) | Front |
| VOLKSWAGEN | Golf (Mk7) TCR | 2019 | 2.0 Turbo GTi 290BHP (2019) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 200BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 245BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 290BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo R 320BHP (2020-) | Front |
| VOLKSWAGEN | Passat (B7) | 2012-2014 | 3.6 4Motion (2012-2014) | Front |
| VOLKSWAGEN | Passat (B8) | 2014- | 2.0 Twin TD 240BHP (2014-) | Front |
| VOLKSWAGEN | Passat (B8) | 2015- | 2.0 Turbo 220BHP (2015-) | Front |
| VOLKSWAGEN | Passat (B8) | 2016- | 2.0 Turbo 280BHP 4Motion (2016-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 184BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 190BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 240BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 Turbo 220BHP (2015-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 1.4 Turbo 150BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 TD 150BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 TD 190BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 Turbo 180BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 Turbo 220BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan (Mk2) | 2016- | 2.0 Twin TD 240BHP (2016-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 1.4 Turbo 150BHP (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 150BHP (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 150BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 190BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Turbo 180BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Turbo 220BHP 4Motion (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Twin TD 220BHP 4Motion (2017-) | Front |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences for the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers ! Please check in advance whether your already installed hardware parts, which are not from HPerformance, are TÜV-compliant with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.