DBA T2 Street Series Brake Kit - Produktinformationen
Das Brake Kit der T2 Street Series von DBA mit geschlitzten Reibringen und Street Performance (SP)-Bremsbelägen wurde für Fahrer entwickelt, die eine bessere Bremsleistung als mit herkömmlichen O.E.-Bremsscheiben und Bremsbelägen erzielen möchten.
Die Street Performance-Bremsbeläge von DBA sind die nächste Stufe für alle Fahrzeuge und wurden entwickelt, um eine effektive Reibung beim Treten des Pedals zu gewährleisten sowie geringen Verschleiß und minimale Staubentwicklung zu bieten.
DBA empfiehlt die Kombination aus Street Performance-Bremsbelägen und T2-Bremsscheiben für die tägliche Verwendung, leistungsstarke Fahrzeuge, Allradfahrzeuge und SUVs. Sie ist ebenfalls für leichte Nutzfahrzeuge und gewerbliche Fahrzeuge geeignet.
Specifications
- Premium Brake Kit for daily use
- Perfectly matched combination of brake disc and brake pad
- 5% Preisvorteil beim Kauf als Kombo
- DBA-Bremsscheiben mit Kangaroo Paw-Belüftungssystem
- 144 diamant- und tropfenförmige Lamellen für effiziente Kühlung
- T2-Schlitze mit erhöhter Anzahl an Austrittspunkten für Staub und Gase
- Gleichmäßige und effektive Reibung bei jedem Bremsvorgang
- DBA-Bremsbeläge mit halbmetallischem Reibmaterial
- F-F-Klasse-Reibung mit mittlerem Reibwert von 0,35µ
- Optimale gleichmäßige Bremsleistung bis zu 438℃ (820℉)
- Direkter Austausch ohne Änderungen am Fahrzeug
- Eine Kombo von einem Hersteller zur Vermeidung von Gewährleistungsproblemen
Technische Informationen DBA2830E
| Durchmesser | 340 mm |
|---|---|
| Window ventilation | Kangaroo Paw |
| Anzahl der Löcher | 5 |
| inner diameter | 65 mm |
| Mindeststärke | 27 mm |
| Stärke | 30 mm |
| Höhe | 49,7 mm |
| Lochkreis | 112 mm |
| Technische Hinweise | Bedding in Brakes |
| Technische Hinweise | How to clean a Disc Rotor before fitting |
| Technische Hinweise | Motorsport – Important Info |
| ECE R90 Nummer | E11 90R02/06 59746*00 |
Technische Informationen 8849SP
| Breite | 175,3 mm |
|---|---|
| Höhe | 69,7 mm |
| Belagstärke | 18,8 mm |
| FMSI | 8849-D1633 |
| OEM | 3C0698151H |
| Axis | front axle |
| ECE R90 Nummer | E11 90R-02A01583/49918 |
| Gewicht | 2,73 kg |
Compatible vehicles
| Make | Model | Year | Variant | Category |
|---|---|---|---|---|
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 40 204BHP (2020-) | Front |
| AUDI | A3 8Y | 2020- | 1.4 Turbo hybrid 45 245BHP (2020-) | Front |
| AUDI | A3 quattro 8Y | 2020-2022 | 1.4 Turbo hybrid 45 245BHP (2020-2022) | Front |
| AUDI | A3 quattro 8Y | 2020-2022 | 2.0 Turbo 40 200BHP (2020-2022) | Front |
| AUDI | A3 quattro 8Y | 2022- | 1.4 Turbo hybrid 45 245BHP (2022-) | Front |
| AUDI | A3 quattro 8Y | 2023- | 2.0 Turbo 40 200BHP (2023-) | Front |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 187 hp (2018–) | Front |
| AUDI | Q3 quattro F3 | 2018- | 2.0 Turbo 227 hp (2018–) | Front |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 280BHP (2013-2016) | Front |
| AUDI | S3 8V | 2013-2016 | 2.0 Turbo 300BHP (2013-2016) | Front |
| AUDI | S3 8V | 2016-2020 | 2.0 Turbo 310BHP (2016-2020) | Front |
| AUDI | S3 8Y | 2020- | 2.0 Turbo 310BHP (2020-) | Front |
| AUDI | TT 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front |
| AUDI | TT quattro 8S | 2014- | 2.0 Turbo 230BHP (2014-) | Front |
| AUDI | TTS quattro 8S | 2014- | 2.0 Turbo 310BHP (2014-) | Front |
| CUPRA | Ateca | 2018- | 2.0 Turbo 296BHP (2018-) | Front |
| CUPRA | Ateca | 2023- | 1.5 Turbo 150BHP (2023-) | Front |
| CUPRA | Ateca | 2023- | 2.0 Turbo 190BHP (2023-) | Front |
| CUPRA | Formentor | 2020- | 1.4 Turbo and Electric 242BHP (2020-) | Front |
| CUPRA | Formentor | 2020- | 2.0 Turbo 310BHP (2020-) | Front |
| CUPRA | Formentor | 2021- | 2.0 Turbo and Electric 245BHP (2021-) | Front |
| CUPRA | Formentor | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front |
| CUPRA | Leon | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front |
| CUPRA | Leon | 2020-2022 | 2.0 Turbo 300BHP (2020-2022) | Front |
| CUPRA | Leon | 2022- | 2.0 Turbo 300BHP (2022-) | Front |
| CUPRA | Leon | 2024- | 1.5 Turbo hybrid 272BHP (2024-) | Front |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 265BHP (2014-2016) | Front |
| SEAT | Leon (5F) | 2014-2016 | 2.0 Turbo Cupra 280BHP (2014-2016) | Front |
| SEAT | Leon (5F) | 2015-2017 | 2.0 Turbo Cupra 290BHP (2015-2017) | Front |
| SEAT | Leon (5F) | 2017-2020 | 2.0 Turbo Cupra 300BHP (2017-2020) | Front |
| SEAT | Tarraco | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 150 hp (2018–) | Front |
| SEAT | Tarraco | 2018- | 2.0 TD 190BHP (2018-) | Front |
| SEAT | Tarraco | 2018- | 2.0 Turbo 190BHP (2018-) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150 hp 2WD (2016–) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 150 hp 4WD (2016–) | Front |
| SKODA | Kodiaq | 2016- | 2.0 TD 190 hp 4WD (2016–) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 125 hp 2WD (2016–2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150 hp 2WD (2016–2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 1.4 Turbo 150 hp 4WD (2016–2019) | Front |
| SKODA | Kodiaq | 2016-2019 | 2.0 Turbo 180 hp 4WD (2016–2019) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150 hp 2WD (2018–) | Front |
| SKODA | Kodiaq | 2018- | 1.5 Turbo 150 hp 4WD (2018–) | Front |
| SKODA | Kodiaq | 2018- | 2.0 TD RS 239BHP 4WD (2018-) | Front |
| SKODA | Kodiaq | 2018- | 2.0 Turbo 190 hp 4WD (2018–) | Front |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo RS 220 hp (2013–2017) | Front |
| SKODA | Octavia (5E) | 2013-2017 | 2.0 Turbo vRS 220 hp (2013–2017) | Front |
| SKODA | Octavia (5E) | 2013–2020 | 1.8 Turbo 180 hp (2013–2020) | Front |
| SKODA | Octavia (5E) | 2013–2020 | 1.8 Turbo 180 hp 4x4 (2013–2020) | Front |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 184 hp (2013–2020) | Front |
| SKODA | Octavia (5E) | 2013–2020 | 2.0 TD 184 hp 4x4 (2013–2020) | Front |
| SKODA | Octavia (5E) | 2015–2019 | 2.0 Turbo RS 230 hp (2015–2019) | Front |
| SKODA | Octavia (5E) | 2015–2019 | 2.0 Turbo vRS 230 hp (2015–2019) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190 hp (2017–2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo 190 hp 4x4 (2017–2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo RS 245BHP (2017-2020) | Front |
| SKODA | Octavia (5E) | 2017-2020 | 2.0 Turbo vRS 245BHP (2017-2020) | Front |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 1.4 Turbo and Electric VRS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo RS 4x4 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 245BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2020- | 2.0 Turbo VRS 4x4 200BHP (2020-) | Front |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo RS 265BHP (2024-) | Front |
| SKODA | Octavia (NX) | 2024- | 2.0 Turbo VRS 265BHP (2024-) | Front |
| SKODA | Superb (3T) | 2014-2015 | 3.6 4WD 260BHP (2014-2015) | Front |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280BHP 4x4 Vented rear discs (2015-) | Front |
| SKODA | Superb (3V) | 2015- | 2.0 Turbo 280 hp 4x4 with solid rear discs (2015–) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 TD 150BHP (2017-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Turbo 280BHP 4motion (2017-) | Front |
| VOLKSWAGEN | Arteon | 2017- | 2.0 Twin TD 240BHP (2017-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 1.5 Turbo 150BHP (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 TD 190BHP 4motion (2018-) | Front |
| VOLKSWAGEN | Arteon | 2018- | 2.0 Turbo 190BHP (2018-) | Front |
| VOLKSWAGEN | CC | 2012-2017 | 2.0 Turbo (2012-2017) | Front |
| VOLKSWAGEN | CC | 2012-2017 | 3.6 (2012-2017) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 280BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2013-2019 | 2.0 Turbo R 300BHP (2013-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) | 2017-2019 | 2.0 Turbo R 310BHP (2017-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport | 2016-2019 | 2.0 Turbo GTi 265BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Clubsport S | 2016-2019 | 2.0 Turbo GTi 310BHP (2016-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2013-2017 | 2.0 Turbo GTi 230BHP (2013-2017) | Front |
| VOLKSWAGEN | Golf (Mk7) Performance Package | 2017-2019 | 2.0 Turbo GTi 247BHP (2017-2019) | Front |
| VOLKSWAGEN | Golf (Mk7) TCR | 2019 | 2.0 Turbo GTi 290BHP (2019) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo 200BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 245BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2019- | 2.0 Turbo GTI 290BHP (2019-) | Front |
| VOLKSWAGEN | Golf (Mk8) | 2020- | 2.0 Turbo R 320BHP (2020-) | Front |
| VOLKSWAGEN | Passat (B7) | 2012-2014 | 3.6 4Motion (2012-2014) | Front |
| VOLKSWAGEN | Passat (B8) | 2014- | 2.0 Twin TD 240BHP (2014-) | Front |
| VOLKSWAGEN | Passat (B8) | 2015- | 2.0 Turbo 220BHP (2015-) | Front |
| VOLKSWAGEN | Passat (B8) | 2016- | 2.0 Turbo 280BHP 4Motion (2016-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 184BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 190BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 TD 240BHP (2015-) | Front |
| VOLKSWAGEN | Passat Alltrack (3G) | 2015- | 2.0 Turbo 220BHP (2015-) | Front |
| VOLKSWAGEN | T-Roc | 2019- | 2.0 Turbo R 300 hp 4Motion (2019–) | Front |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 1.4 Turbo 150 hp (2016–) | Front |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 TD 150 hp (2016–) | Front |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 TD 190 hp (2016–) | Front |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 Turbo 180 hp (2016–) | Front |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 Turbo 220 hp (2016–) | Front |
| VOLKSWAGEN | Tiguan (2nd generation) | 2016- | 2.0 Twin TD 240 hp (2016–) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 1.4 Turbo 150 hp (2017–) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 150BHP (2017-) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 150 hp 4Motion (2017–) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 TD 190 hp 4Motion (2017–) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Turbo 180 hp 4Motion (2017–) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Turbo 220 hp 4Motion (2017–) | Front |
| VOLKSWAGEN | Tiguan Allspace | 2017- | 2.0 Twin TD 220 hp 4Motion (2017–) | Front |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences for the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers ! Please check in advance whether your already installed hardware parts, which are not from HPerformance, are TÜV-compliant with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.