Ich habe meine Audi RS3 FL Limousine mit OPF grad eben bei HPerformance abgeholt. Habe die 4 Zoll Abgasanlage und eine Stage 3 bekommen. Bin einfach nur super zufrieden wie er fährt und vor allem wie brutal er sich trotz OPF anhört. Alles drum und dran hat super funktioniert, kann es wirklich nur jedem weiterempfehlen der sein Fünfzylinder liebt!!
Ideal for lively riding with a 12-month manufacturer's warranty
High quality, high performance for your specific requirements
Each box contains 1 washer per axle (left or right)
Technical information:
- Diameter [mm]: 375
- Windshield ventilation: Kangaroo Paw
- Number of holes: 5
- Minimum thickness [mm]: 34
- Thickness [mm]:36
- Height [mm]: 57.2
- Hole diameter [mm]:68
- Total weight [kg]: 11.32
Compatible vehicles:
| Brand | Model | Year of construction | variant | Category | Remark |
|---|---|---|---|---|---|
| AUDI | A6 quattro Avant C8 | 2018- | 3.0 TFSI (55) Mild Hybrid quattro 340 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | A6 quattro C8 | 2018- | 3.0 TFSi (55) Mild Hybrid quattro 340 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | A7 quattro 4G9 | 2018- | 3.0 TFSI (55) Mild Hybrid quattro 340 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | A8 quattro D5 | 2017- | 3.0 Supercharged and Electric (55) 340 hp (2017–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1LM, 1ZD |
| AUDI | A8 quattro D5 | 2017- | 3.0 TD and Electric (50) 286 hp (2017–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1LM, 1ZD |
| AUDI | A8 quattro D5 | 2017- | 3.0 TFSI (50) Mild Hybrid 286 hp (2017–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1LM, 1ZD |
| AUDI | A8 quattro D5 | 2018- | 4.0 TFSI (60) Mild Hybrid 460 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1LM, 1ZD |
| AUDI | A8 quattro D5 | 2019- | 3.0 TDI (45) quattro 249 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1LM, 1ZD |
| AUDI | A8 quattro D5 | 2019- | 3.0 TFSI (60) and 449 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1LM, 1ZD |
| AUDI | E-TRON (GEN) | 2018–2021 | 55 quattro 408 hp (2018–2021) | Front |
Show all parts
|
| AUDI | E-TRON (GEN) | 2019–2021 | 50 quattro 313 hp (2019–2021) | Front |
Show all parts
|
| AUDI | E-TRON (GEN) | 2020- | S quattro 307 hp (2020–) | Front |
Show all parts
|
| AUDI | E-TRON (GEN) | 2020- | S quattro 503 hp (2020–) | Front |
Show all parts
|
| AUDI | E-TRON Sportback (GEA) | 2019–2021 | 50 quattro 313 hp (2019–2021) | Front |
Show all parts
|
| AUDI | E-TRON Sportback (GEA) | 2019–2021 | 55 quattro 408 hp (2019–2021) | Front |
Show all parts
|
| AUDI | E-TRON Sportback (GEA) | 2020- | S quattro 307 hp (2020–) | Front |
Show all parts
|
| AUDI | E-TRON Sportback (GEA) | 2020- | S quattro 503 hp (2020–) | Front |
Show all parts
|
| AUDI | Q7 4M | 2015- | 3.0 TD 218 hp (2015–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015- | 3.0 TD 218 hp (2015–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1ZT |
| AUDI | Q7 4M | 2015- | 3.0 TD 249 hp (2015–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015- | 3.0 TD 258 hp (2015–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015- | 3.0 TD 272 hp (2015–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015- | 3.0 TD 272 hp (2015–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1ZT |
| AUDI | Q7 4M | 2015–2019 | 3.0 TD 211 hp (2015–2019) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015–2019 | 3.0 TDI e-tron quattro 374 hp (2015–2019) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015–2019 | 3.0 TFSI quattro 333 hp (2015–2019) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2015–2020 | 2.0 Turbo 252 hp (2015–2020) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2019- | 3.0 TDI (45) Mild Hybrid quattro 231 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1ZT |
| AUDI | Q7 4M | 2019- | 3.0 TDI (45) quattro 249 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | Q7 4M | 2019- | 3.0 TDI (50) Mild Hybrid quattro 286 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1ZT |
| AUDI | Q7 4M | 2019- | 3.0 TFSI (55) Mild Hybrid quattro 340 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1ZT, 1LK |
| AUDI | Q7 4M | 2019- | 3.0 TFSI (55) e quattro 381 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1ZT, 1LK |
| AUDI | Q8 | 2018- | 3.0 TD (45) 231 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 | 2018- | 3.0 TD (50) 286 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 | 2018- | 3.0 TDI (45) quattro 249 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 | 2018- | 3.0 Twin Turbo (55) 340 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 | 2019- | 2.0 TFSI (45) quattro 245 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 | 2020- | 3.0 TFSI (55) with quattro, 381 hp (2020–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 | 2020- | 3.0 TFSI (60) e quattro 462 hp (2020–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LK, 1LP, 1ZT |
| AUDI | Q8 e-tron | 2022- | SUV 50 quattro 340 hp (2022–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1ZV, 1LP, 1ZT, 1ZU |
| AUDI | Q8 e-tron | 2022- | SUV 55 quattro 408 hp (2022–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1ZV, 1LP, 1ZT, 1ZU |
| AUDI | Q8 e-tron | 2022- | Sportback (50) quattro 340 hp (2022–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1ZV, 1LP, 1ZT, 1ZU |
| AUDI | Q8 e-tron | 2022- | Sportback (55) quattro 408 hp (2022–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1ZV, 1LP, 1ZT, 1ZU |
| AUDI | Q8 e-tron | 2022- | Sportback quattro 503 hp (2022–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1ZV, 1LP, 1ZT, 1ZU |
| AUDI | S4 B9 | 2019- | 3.0 TD 347 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LI, 1ZD |
| AUDI | S5 B9 | 2019- | 3.0 TD 341 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LI, 1ZD |
| AUDI | S5 B9 | 2019- | 3.0 TD 347 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LI, 1ZD |
| AUDI | S7 4G9 | 2019- | 3.0 TDI Mild Hybrid quattro 349 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| AUDI | SQ5 8Y | 2019- | 3.0 Twin TD 347 hp (2019–) | Front | Brake caliper: Akebono; for part numbers: 1LI, 1ZD |
| AUDI | SQ5 8Y | 2021- | 3.0 TDI Mild Hybrid 341 hp (2021–) | Front | Brake caliper: Akebono; for part numbers: 1LI, 1ZD |
| AUDI | SQ5 8Y | 2021- | 3.0 TDI Mild Hybrid quattro Sportback 341 hp (2021–) | Front | Brake caliper: Akebono; for part numbers: 1LI, 1ZD |
| AUDI | SQ7 4M | 2016- | 4.0 Twin TD with Electric Supercharger, 435 hp (2016–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP, 1ZT |
| AUDI | SQ8 e-tron | 2022- | E-TRON quattro 503 hp (2022–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1ZV, 1LP, 1ZT, 1ZU |
| VOLKSWAGEN | Touareg (3rd Gen) | 2018- | 3.0 Turbo 340 hp (2018–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| VOLKSWAGEN | Touareg (3rd Gen) | 2020- | 3.0 eHybrid 4Motion 381 hp (2020–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
| VOLKSWAGEN | Touareg R (3rd Gen) | 2020- | 3.0 R 4Motion 462 hp (2020–) | Front | Brake caliper: Akebono; for part numbers: 1LN, 1LP |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
Gleiches gilt für durchgeführte Modifikationen am Fahrzeug. Die angebotenen Leistungswerte sind Durchschnittswerte auf ARAL 102 OKTAN Kraftstoff, die entsprechend durch minderwertigen Kraftstoff oder Verschleiß am Fahrzeug abweichen können.
Es werden keine Beschleunigungszeiten zugesichert. Durch spätere Fehlbetankungen können Schäden am Fahrzeug entstehen. Hierfür wird keine Garantie / Gewährleistung übernommen!
Die Firma HPerformance übernimmt keine Mobilitätsgewährleistung / Kosten für die Dauer des Umbaus, oder sich ergebende Verzögerungen.
Angesetzte Terminzeiträume sind nicht bindend und können ggf. abweichen.
Sämtliche Leistungen sind Sonder- und Einzelanfertigungen, die vom gesetzlichen Rückgaberecht ausgeschlossen sind.
Es wird keine Garantie übernommen, für Produkte, die nicht in einer Fachwerkstatt von geschultem Fachpersonal eingebaut werden.
Arbeiten an Kraftfahrzeugen dürfen nur von geschultem Fachpersonal durchgeführt werden. Einbaufehler können neben Fehlfunktionen am Produkt, auch zu gefährlichen technischen und ggf. rechtlichen Konsequenzen am Fahrzeug führen.
Lassen Sie daher bitte sämtliche Umbauten durch einen KFZ-Fachbetrieb der Innung durchführen.
Sofern keine Anleitung zum Verbau eines Produktes im Onlineshop zum Download bereitsteht, ist diese nicht verfügbar
- Es wird keine Montageberatung / Montageanleitung über telefonischen Weg gewährt.
Sofern Fahrzeuge bereits zuvor modifiziert waren, können zusätzliche Kosten entstehen. Bitte beachten Sie, dass unsere als TÜV-zulässige / eintragungsfähigen Produkte nicht zwingend mit Produkten eines anderen Herstellers eintragbar sind! Bitte überprüfen Sie vorab, ob Ihre bereits verbauten Hardwareteile, die nicht von HPerformance kommen, mit unseren Produkten TÜV-konform eintragbar sind!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.