
Product features:
- Approval: Registration-free
- Lieferumfang: 1 Stück
KW decommissioning kit for electronic damper force adjustment
- Verhindern Fehlermeldung bei Fahrwerkwechsel
- Ausschließlich die serienmäßige Dämpferregulierung wird stillgelegt und
- gleichzeitig somit Fehlermeldung verhindert
- Funktion des Steuergeräts bleibt vollständig erhalten
- Auch für Fremdfabrikate und OE Aftermarket Fahrwerke separat verwendbar
Compatible vehicles:
Manufacturer
|
Model |
Motor
|
Car body
|
Leistung
|
Drive
|
---|---|---|---|---|---|
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.2 TSI | Hatchback | 77 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.4 TFSI | Hatchback | 92 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 | Hatchback | 75 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 FSI | Hatchback | 85 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 TDI | Hatchback | 66 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 TDI | Hatchback | 77 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.8 TFSI | Hatchback | 118 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.8 TFSI quattro | Hatchback | 118 KW | All-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.9 TDI | Hatchback | 77 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 FSI | Hatchback | 110 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | 100 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | 103 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | 120 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | 125 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI 16V | Hatchback | 103 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI 16V quattro | Hatchback | 103 KW | All-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | 100 KW | All-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | 103 KW | All-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | 125 KW | All-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TFSI | Hatchback | 147 KW | Front-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TFSI quattro | Hatchback | 147 KW | All-wheel drive |
AUDI | A3 (8P) 8P1 05/2003-12/2013 | 3.2 V6 quattro | Hatchback | 184 KW | All-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 1.2 TFSI | Convertible | 77 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 1.4 TFSI | Convertible | 92 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 1.6 | Convertible | 75 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 1.6 TDI | Convertible | 77 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 1.8 TFSI | Convertible | 118 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 1.9 TDI | Convertible | 77 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 2.0 TDI | Convertible | 100 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 2.0 TDI | Convertible | 103 KW | Front-wheel drive |
AUDI | A3 Cabriolet (8P) 8P7 04/2008-05/2013 | 2.0 TFSI | Convertible | 147 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.2 TSI | Hatchback | 77 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.4 TFSI | Hatchback | 92 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 | Hatchback | 75 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 FSI | Hatchback | 85 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 TDI | Hatchback | 66 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 TDI | Hatchback | 77 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.8 TFSI | Hatchback | 118 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.8 TFSI quattro | Hatchback | 118 KW | All-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.9 TDI | Hatchback | 77 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 FSI | Hatchback | 110 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | 100 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | 103 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | 104 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | 120 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | 125 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI 16V | Hatchback | 103 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI 16V quattro | Hatchback | 103 KW | All-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI quattro | Hatchback | 103 KW | All-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI quattro | Hatchback | 125 KW | All-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TFSI | Hatchback | 147 KW | Front-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TFSI quattro | Hatchback | 147 KW | All-wheel drive |
AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 3.2 V6 quattro | Hatchback | 184 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 1.8 TFSI | Coupe | 118 KW | Front-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TDI quattro | Coupe | 125 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TFSI | Coupe | 147 KW | Front-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TFSI | Coupe | 149 KW | Front-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TFSI | Coupe | 155 KW | Front-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TFSI quattro | Coupe | 147 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TFSI quattro | Coupe | 155 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TTS quattro | Coupe | 195 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.0 TTS quattro | Coupe | 200 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.5 RS quattro | Coupe | 250 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 2.5 RS quattro | Coupe | 265 KW | All-wheel drive |
AUDI | TT (8J) 8J3 07/2006-02/2015 | 3.2 V6 quattro | Coupe | 184 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 1.8 TFSI | Convertible | 118 KW | Front-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TDI quattro | Convertible | 125 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TFSI | Convertible | 147 KW | Front-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TFSI | Convertible | 155 KW | Front-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TFSI quattro | Convertible | 147 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TFSI quattro | Convertible | 155 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TTS quattro | Convertible | 195 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.0 TTS quattro | Convertible | 200 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.5 RS quattro | Convertible | 250 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 2.5 RS quattro | Convertible | 265 KW | All-wheel drive |
AUDI | TT Roadster (8J) 8J9 03/2007-09/2014 | 3.2 V6 quattro | Convertible | 184 KW | All-wheel drive |
Unless otherwise indicated, all articles and services are racing articles without guarantee / warranty and without STVO approval.
The same applies to modifications made to the vehicle. The performance values offered are average values on ARAL 102 OKTAN fuel, which may deviate accordingly due to inferior fuel or wear on the vehicle.
No acceleration times are guaranteed. Subsequent misfueling may cause damage to the vehicle. No guarantee / warranty is assumed for this!
HPerformance does not assume any mobility warranty / costs for the duration of the conversion or any resulting delays.
Scheduled appointment periods are not binding and may vary.
All services are special and custom-made products that are excluded from the statutory right of return.
No warranty is assumed for products that are not installed in a specialist workshop by trained specialist personnel.
Work on motor vehicles may only be carried out by trained specialists. In addition to product malfunctions, installation errors can also lead to dangerous technical and possibly legal consequences for the vehicle.
Therefore, please have all conversions carried out by a specialist vehicle workshop of the guild.
If no instructions for installing a product are available for download in the online store, these are not available
- No installation advice / installation instructions are provided by telephone.
If vehicles have already been modified beforehand, additional costs may be incurred. Please note that our TÜV-approved/registrable products are not necessarily compatible with products from other manufacturers ! Please check in advance whether your already installed hardware parts, which are not from HPerformance, are TÜV-compliant with our products!
Discoloration occurs on the silencers, pipe and tailpipe of all exhaust system components during operation. These are material-related changes that are not covered by the warranty/guarantee of the item and have no negative effect on the use or technical properties of the item.